[marketocracy]
username: password: forgot? | sign up
[get quote]
username: password: forgot? | sign up
 
LOG IN PLEASE
     
     
left curve  subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve  what has the site as a whole been doing over the last 30 days? right curve
    All investors on our site.
   
TOTAL TOP BUYS
  Symbol Price Today
1 AGQ $37.95 -3.68%
2 VXX $20.07 3.29%
3 SLV $26.36 -1.86%
4 NOK $2.80 -3.11%
5 GDXJ $17.90 -0.72%
6 GDX $39.51 0.43%
7 WPRT $24.11 -3.17%
8 ALXN $86.99 0.36%
9 EPV $44.19 1.19%
10 GLD $149.44 -0.20%
TOTAL TOP SELLS
  Symbol Price Today
1 PCLN $662.24 0.04%
2 UYG $52.75 -2.68%
3 TZA $21.21 2.11%
4 HGSI $14.25 -2.06%
5 AAPL $546.08 -1.28%
6 TWM $33.57 1.36%
7 MCD $91.43 0.46%
8 AWK $33.75 -0.12%
9 RIO $45.83 -1.59%
10 KR $22.22 0.27%
TOTAL TOP HOLDINGS
  Symbol Price Today
1 AAPL $546.08 -1.28%
2 MSFT $29.90 -1.06%
3 FMX $80.47 -1.00%
4 XOM $82.17 0.44%
5 CVX $100.10 0.10%
6 WMT $59.19 -0.27%
7 GOOG $628.93 2.92%
8 CSCO $16.69 0.91%
9 AMZN $224.06 -0.16%
10 INTC $26.50 -1.43%
     
left curve  what does this data mean? right curve
    Top buys & sells are listed by dollars spent.
Top positions are listed by market value of previous close.