[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: BNS Name: BNS COMPANY CL A NEW Price: $57.48
Volume: 270,974 Sector: Financials Change: -$0.01
Short Volume: 456,216 Style: Large Cap : Value Market Cap: $58,654,431,360
Avg Volume: 456,216  Exchange: NYSE Today: -0.02%
50 Day Ave: $57.32 Year High: $60.23 High: $57.48
200 Day Ave: $56.44 Year Low: $48.45 Low:

research stock info BNS
 [NEW QUOTE]       
Corporate Actions for BNS COMPANY CL A NEW   May 25, 2013
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   name changes for BNS right curve
   
Effective Date Old Name New Name Description
30 Apr 01 BROWN & SHARPE MFG CO BNS Co Change in the name of issuer from BROWN & SHARPE MFG CO to BNS Co
     
left curve   listing changes for BNS right curve
   
Effective Date Old Exchange Old Cod New Exchange New Code Description
Jun 07, 2002 OTCBB-OTHER UV NYSE UN Change in the exchange that BNS trades on from OTCBB-OTHER to NYSE
     
left curve   cash dividends paid by BNS right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
29 May 01 11 May 01 25 May 01 75 $15.25 Dividend amount:15.25 per share.
28 Jun 02 02 Jul 02 29 Jul 02 4 $0.37 Dividend amount:0.37 per share.
27 Sep 02 01 Oct 02 29 Oct 02 4 $0.37 Dividend amount:0.37 per share.
03 Jan 03 07 Jan 03 29 Jan 03 4 $0.40 Dividend amount:0.4 per share.
28 Mar 03 01 Apr 03 28 Apr 03 4 $0.40 Dividend amount:0.4 per share.
30 Jun 03 02 Jul 03 29 Jul 03 4 $0.44 Dividend amount:0.44 per share.
03 Oct 03 07 Oct 03 29 Oct 03 4 $0.44 Dividend amount:0.44 per share.
02 Jan 04 06 Jan 04 28 Jan 04 4 $0.50 Dividend amount:0.5 per share.
02 Apr 04 06 Apr 04 28 Apr 04 4 $0.50 Dividend amount:0.5 per share.
01 Jul 04 06 Jul 04 28 Jul 04 4 $0.30 Dividend amount:0.3 per share.
01 Oct 04 05 Oct 04 27 Oct 04 4 $0.30 Dividend amount:0.3 per share.
31 Dec 04 04 Jan 05 27 Jan 05 4 $0.32 Dividend amount:0.32 per share.
01 Apr 05 05 Apr 05 27 Apr 05 4 $0.32 Dividend amount:0.32 per share.
30 Jun 05 05 Jul 05 27 Jul 05 4 $0.34 Dividend amount:0.34 per share.
30 Sep 05 04 Oct 05 27 Oct 05 4 $0.34 Dividend amount:0.34 per share.
29 Dec 05 03 Jan 06 27 Jan 06 4 $0.36 Dividend amount:0.36 per share.
31 Mar 06 04 Apr 06 26 Apr 06 4 $0.36 Dividend amount:0.36 per share.
29 Jun 06 04 Jul 06 27 Jul 06 4 $0.39 Dividend amount:0.39 per share.
29 Sep 06 03 Oct 06 27 Oct 06 4 $0.39 Dividend amount:0.39 per share.
28 Dec 06 02 Jan 07 29 Jan 07 4 $0.42 Dividend amount:0.42 per share.
30 Mar 07 03 Apr 07 26 Apr 07 4 $0.42 Dividend amount:0.42 per share.
29 Jun 07 03 Jul 07 27 Jul 07 4 $0.45 Dividend amount:0.45 per share.
28 Sep 07 02 Oct 07 29 Oct 07 4 $0.45 Dividend amount:0.45 per share.
28 Dec 07 02 Jan 08 29 Jan 08 4 $0.47 Dividend amount:0.47 per share.
28 Mar 08 01 Apr 08 28 Apr 08 4 $0.47 Dividend amount:0.47 per share.
30 Jun 08 02 Jul 08 29 Jul 08 4 $0.49 Dividend amount:0.49 per share.
03 Oct 08 07 Oct 08 29 Oct 08 4 $0.49 Dividend amount:0.49 per share.
02 Jan 09 06 Jan 09 28 Jan 09 4 $0.49 Dividend amount:0.49 per share.
03 Apr 09 07 Apr 09 28 Apr 09 4 $0.49 Dividend amount:0.49 per share.
02 Jul 09 07 Jul 09 29 Jul 09 4 $0.49 Dividend amount:0.49 per share.
02 Oct 09 06 Oct 09 28 Oct 09 4 $0.49 Dividend amount:0.49 per share.
31 Dec 09 05 Jan 10 27 Jan 10 4 $0.49 Dividend amount:0.49 per share.
01 Apr 10 06 Apr 10 28 Apr 10 4 $0.49 Dividend amount:0.49 per share.
01 Jul 10 06 Jul 10 28 Jul 10 4 $0.49 Dividend amount:0.49 per share.
01 Oct 10 05 Oct 10 27 Oct 10 4 $0.49 Dividend amount:0.49 per share.
31 Dec 10 04 Jan 11 27 Jan 11 4 $0.49 Dividend amount:0.49 per share.
01 Apr 11 05 Apr 11 27 Apr 11 4 $0.52 Dividend amount:0.52 per share.
30 Jun 11 05 Jul 11 27 Jul 11 4 $0.52 Dividend amount:0.52 per share.
30 Sep 11 04 Oct 11 27 Oct 11 4 $0.52 Dividend amount:0.52 per share.
29 Dec 11 03 Jan 12 27 Jan 12 4 $0.52 Dividend amount:0.52 per share.
30 Mar 12 03 Apr 12 26 Apr 12 4 $0.55 Dividend amount:0.55 per share.
28 Jun 12 03 Jul 12 27 Jul 12 4 $0.55 Dividend amount:0.55 per share.
29 Jun 12 03 Jul 12 27 Jul 12 4 $0.55 Dividend amount:0.55 per share.
28 Sep 12 02 Oct 12 29 Oct 12 4 $0.57 Dividend amount:0.57 per share.
28 Dec 12 02 Jan 13 29 Jan 13 4 $0.57 Dividend amount:0.57 per share.
     
left curve   BNS had some stock splits right curve
   
Effective Date Terms Description
10 May 01 1 for 5 Split terms:1 for 5
29 Apr 04 2 for 1 Split terms:2 for 1