[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: C Name: CITIGROUP INC Price: $49.53
Volume: 32,505,478 Sector: Financials Change: -$0.48
Short Volume: 999,999 Style: Large Cap : Value Market Cap:
Avg Volume: 28,747,203  Exchange: NYSE Today: -0.96%
50 Day Ave: $47.86 Year High: $53.56 High: $50.28
200 Day Ave: $41.31 Year Low: $0.00 Low: $49.41

research stock info C
 [NEW QUOTE]       
Corporate Actions for CITIGROUP INC   June 20, 2013
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   CUSIP changes for C right curve
   
Effective Date Old CUSIP New CUSIP Description
09 May 11 172967101 172967424 Change in any of identification numbers (CUSIP) of a security from 172967101 to 172967424
     
left curve   cash dividends paid by C right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
03 Aug 00 03 Aug 00 03 Aug 00 N/A $0.19 Dividend amount:0.186 per share.
02 Nov 00 02 Nov 00 02 Nov 00 N/A $0.14 Dividend amount:0.14 per share.
01 Feb 01 05 Feb 01 23 Feb 01 4 $0.14 Dividend amount:0.14 per share.
03 May 01 07 May 01 25 May 01 4 $0.14 Dividend amount:0.14 per share.
02 Aug 01 06 Aug 01 24 Aug 01 4 $0.16 Dividend amount:0.16 per share.
01 Nov 01 05 Nov 01 21 Nov 01 4 $0.16 Dividend amount:0.16 per share.
31 Jan 02 04 Feb 02 22 Feb 02 4 $0.16 Dividend amount:0.16 per share.
02 May 02 06 May 02 24 May 02 4 $0.18 Dividend amount:0.18 per share.
01 Aug 02 05 Aug 02 23 Aug 02 4 $0.18 Dividend amount:0.18 per share.
31 Oct 02 04 Nov 02 22 Nov 02 4 $0.18 Dividend amount:0.18 per share.
30 Jan 03 03 Feb 03 28 Feb 03 4 $0.20 Dividend amount:0.2 per share.
01 May 03 05 May 03 23 May 03 4 $0.20 Dividend amount:0.2 per share.
31 Jul 03 04 Aug 03 22 Aug 03 4 $0.35 Dividend amount:0.35 per share.
30 Oct 03 03 Nov 03 26 Nov 03 4 $0.35 Dividend amount:0.35 per share.
29 Jan 04 02 Feb 04 27 Feb 04 4 $0.40 Dividend amount:0.4 per share.
29 Apr 04 03 May 04 28 May 04 4 $0.40 Dividend amount:0.4 per share.
29 Jul 04 02 Aug 04 27 Aug 04 4 $0.40 Dividend amount:0.4 per share.
28 Oct 04 01 Nov 04 24 Nov 04 4 $0.40 Dividend amount:0.4 per share.
03 Feb 05 07 Feb 05 25 Feb 05 4 $0.44 Dividend amount:0.44 per share.
28 Apr 05 02 May 05 27 May 05 4 $0.44 Dividend amount:0.44 per share.
28 Jul 05 01 Aug 05 26 Aug 05 4 $0.44 Dividend amount:0.44 per share.
03 Nov 05 07 Nov 05 23 Nov 05 4 $0.44 Dividend amount:0.44 per share.
02 Feb 06 06 Feb 06 24 Feb 06 4 $0.49 Dividend amount:0.49 per share.
27 Apr 06 01 May 06 26 May 06 4 $0.49 Dividend amount:0.49 per share.
03 Aug 06 07 Aug 06 25 Aug 06 4 $0.49 Dividend amount:0.49 per share.
02 Nov 06 06 Nov 06 22 Nov 06 4 $0.49 Dividend amount:0.49 per share.
01 Feb 07 05 Feb 07 23 Feb 07 4 $0.54 Dividend amount:0.54 per share.
03 May 07 07 May 07 25 May 07 4 $0.54 Dividend amount:0.54 per share.
02 Aug 07 06 Aug 07 24 Aug 07 4 $0.54 Dividend amount:0.54 per share.
01 Nov 07 05 Nov 07 21 Nov 07 4 $0.54 Dividend amount:0.54 per share.
31 Jan 08 04 Feb 08 22 Feb 08 4 $0.32 Dividend amount:0.32 per share.
01 May 08 05 May 08 23 May 08 4 $0.32 Dividend amount:0.32 per share.
31 Jul 08 04 Aug 08 22 Aug 08 4 $0.32 Dividend amount:0.32 per share.
30 Oct 08 03 Nov 08 26 Nov 08 4 $0.16 Dividend amount:0.16 per share.
29 Jan 09 02 Feb 09 27 Feb 09 4 $0.01 Dividend amount:0.01 per share.
25 May 11 27 May 11 17 Jun 11 4 $0.01 Dividend amount:0.01 per share.
28 Jul 11 01 Aug 11 26 Aug 11 4 $0.01 Dividend amount:0.01 per share.
03 Nov 11 07 Nov 11 23 Nov 11 4 $0.01 Dividend amount:0.01 per share.
02 Feb 12 06 Feb 12 24 Feb 12 4 $0.01 Dividend amount:0.01 per share.
03 May 12 07 May 12 25 May 12 4 $0.01 Dividend amount:0.01 per share.
02 Aug 12 06 Aug 12 24 Aug 12 4 $0.01 Dividend amount:0.01 per share.
01 Nov 12 05 Nov 12 21 Nov 12 4 $0.01 Dividend amount:0.01 per share.
31 Jan 13 04 Feb 13 22 Feb 13 4 $0.01 Dividend amount:0.01 per share.
02 May 13 06 May 13 24 May 13 4 $0.01 Dividend amount:0.01 per share.
02 May 13 06 May 13 24 May 13 4 $0.01 Dividend amount:0.01 per share.
     
left curve   spinoffs by C right curve
   
Effective Date Record Date Pay Date Terms Symbol Description
21 Aug 02 09 Aug 02 20 Aug 02 0.043200 : 1 TAP.A TAP/A US spun off from C with terms:0.043200 : 1
21 Aug 02 09 Aug 02 20 Aug 02 0.088800 : 1 TAP.B TAP/B US spun off from C with terms:0.088800 : 1
     
left curve   C had some stock splits right curve
   
Effective Date Terms Description
28 Aug 00 1.33333333333333333333333333333333333333 Split terms:1.33333333333333333333333333333333333333
09 May 11 1 for 10 Split terms:1 for 10