[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: RIO Name: RIO TINTOPLC ADS Price: $43.54
Volume: 2,544,948 Sector: Materials Change: -$0.65
Short Volume: 999,999 Style: Large Cap : Value Market Cap: $10,933,198,780
Avg Volume: 3,492,902  Exchange: NYSE Today: -1.47%
50 Day Ave: $46.13 Year High: $60.45 High: $43.75
200 Day Ave: $50.25 Year Low: $41.59 Low: $43.32

research stock info RIO
 [NEW QUOTE]       
Corporate Actions for RIO TINTOPLC ADS   May 26, 2013
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   symbol changes for RIO right curve
   
Effective Date Old Symbol New Symbol Description
12 Oct 10 RTP RIO Change in the ticker (trading) symbol from RTP to RIO
     
left curve   cash dividends paid by RIO right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
16 Aug 00 16 Aug 00 16 Aug 00 N/A $0.84 Dividend amount:0.844 per share.
07 Mar 01 09 Mar 01 09 Apr 01 2 $1.71 Dividend amount:1.7111 per share.
15 Aug 01 17 Aug 01 17 Sep 01 2 $0.89 Dividend amount:0.8888 per share.
06 Mar 02 08 Mar 02 09 Apr 02 2 $1.23 Dividend amount:1.2288 per share.
14 Aug 02 16 Aug 02 16 Sep 02 2 $1.31 Dividend amount:1.3111 per share.
05 Mar 03 07 Mar 03 07 Apr 03 2 $1.36 Dividend amount:1.3555 per share.
13 Aug 03 15 Aug 03 15 Sep 03 2 $1.80 Dividend amount:1.8 per share.
10 Mar 04 12 Mar 04 07 Apr 04 2 $1.36 Dividend amount:1.36 per share.
11 Aug 04 13 Aug 04 13 Sep 04 2 $1.28 Dividend amount:1.28 per share.
23 Feb 05 25 Feb 05 11 Apr 05 2 $1.80 Dividend amount:1.8 per share.
10 Aug 05 12 Aug 05 09 Sep 05 2 $1.54 Dividend amount:1.54 per share.
22 Feb 06 24 Feb 06 07 Apr 06 N/A $4.40 Dividend amount:4.4 per share.
22 Feb 06 24 Feb 06 07 Apr 06 2 $1.66 Dividend amount:1.66 per share.
09 Aug 06 11 Aug 06 08 Sep 06 2 $1.60 Dividend amount:1.6 per share.
07 Mar 07 09 Mar 07 16 Apr 07 2 $2.56 Dividend amount:2.56 per share.
08 Aug 07 10 Aug 07 07 Sep 07 2 $2.08 Dividend amount:2.08 per share.
20 Feb 08 22 Feb 08 14 Apr 08 2 $3.36 Dividend amount:3.36 per share.
03 Sep 08 05 Sep 08 03 Oct 08 2 $2.72 Dividend amount:2.72 per share.
18 Feb 09 20 Feb 09 09 Apr 09 2 $2.72 Dividend amount:2.72 per share.
08 Jul 09 10 Jul 09 17 Jul 09 2 $22.83 Dividend amount:22.832373 per share.
24 Feb 10 26 Feb 10 01 Apr 10 2 $1.80 Dividend amount:1.8 per share.
11 Aug 10 13 Aug 10 10 Sep 10 2 $0.45 Dividend amount:0.448 per share.
02 Mar 11 04 Mar 11 31 Mar 11 2 $0.63 Dividend amount:0.633089 per share.
10 Aug 11 12 Aug 11 08 Sep 11 2 $0.54 Dividend amount:0.54 per share.
29 Feb 12 02 Mar 12 12 Apr 12 2 $0.91 Dividend amount:0.91 per share.
15 Aug 12 17 Aug 12 13 Sep 12 2 $0.73 Dividend amount:0.726165 per share.
06 Mar 13 08 Mar 13 11 Apr 13 2 $0.93 Dividend amount:0.933821 per share.
     
left curve   RIO had some stock splits right curve
   
Effective Date Terms Description
30 Apr 10 4 for 1 Split terms:4 for 1