[marketocracy]
username: password: forgot? | sign up
[get quote]
Symbol: ARRO Name: ARROW INTERNATIONAL Price: $45.48
Volume: Sector: Health Care Change:
Short Volume: 0 Style: Small Cap : Value Market Cap:
Avg Volume: 0  Exchange: NASDAQ Today: 0.00%
50 Day Ave: $0.00 Year High: $0.00 High:
200 Day Ave: $0.00 Year Low: $0.00 Low:

ALERT

This stock has been delisted and is no longer available for trading on the Marketocracy web site. For more information, look at the corporate actions for this stock.



research stock info ARRO
 [NEW QUOTE]       
Corporate Actions for ARROW INTERNATIONAL   May 23, 2013
username: password: forgot? | sign up
 
LOG IN PLEASE
     
left curve   subscribe NOW to the m100sm journal right curve
    [click here to subscribe]
Sign Up Now for a 3 month subscription for $60 and get the first 30 days FREE!*
[ click here for subscription info on Premium Membership and to access m100 data below ]
     
left curve   ARRO has been acquired right curve
   
ARROW INTERNATIONAL [ARRO] acquired by TELEFLEX INC [TFX] on 2007-10-02 00:00:00.
    [ Go to TFX ]
     
left curve   listing changes for ARRO right curve
   
Effective Date Old Exchange Old Cod New Exchange New Code Description
Jul 03, 2006 NASDAQ UQ NASDAQ UW Change in the exchange that ARRO trades on from NASDAQ to NASDAQ
     
left curve   cash dividends paid by ARRO right curve
   
Effective Date Record Date Pay Date Frequency Gross Description
26 May 00 26 May 00 26 May 00 N/A $0.06 Dividend amount:0.06 per share.
29 Aug 00 29 Aug 00 29 Aug 00 N/A $0.06 Dividend amount:0.06 per share.
28 Nov 00 28 Nov 00 28 Nov 00 N/A $0.06 Dividend amount:0.06 per share.
26 Feb 01 28 Feb 01 15 Mar 01 4 $0.07 Dividend amount:0.065 per share.
29 May 01 31 May 01 15 Jun 01 4 $0.07 Dividend amount:0.065 per share.
29 Aug 01 31 Aug 01 14 Sep 01 4 $0.07 Dividend amount:0.065 per share.
28 Nov 01 30 Nov 01 14 Dec 01 4 $0.07 Dividend amount:0.065 per share.
26 Feb 02 28 Feb 02 15 Mar 02 4 $0.07 Dividend amount:0.07 per share.
29 May 02 31 May 02 14 Jun 02 4 $0.07 Dividend amount:0.07 per share.
28 Aug 02 30 Aug 02 13 Sep 02 4 $0.07 Dividend amount:0.07 per share.
26 Nov 02 29 Nov 02 13 Dec 02 4 $0.07 Dividend amount:0.07 per share.
26 Feb 03 28 Feb 03 14 Mar 03 4 $0.08 Dividend amount:0.08 per share.
28 May 03 30 May 03 13 Jun 03 4 $0.08 Dividend amount:0.08 per share.
27 Aug 03 29 Aug 03 12 Sep 03 4 $0.08 Dividend amount:0.08 per share.
25 Nov 03 28 Nov 03 12 Dec 03 4 $0.08 Dividend amount:0.08 per share.
25 Feb 04 27 Feb 04 12 Mar 04 4 $0.09 Dividend amount:0.09 per share.
26 May 04 28 May 04 11 Jun 04 4 $0.09 Dividend amount:0.09 per share.
26 Aug 04 30 Aug 04 13 Sep 04 4 $0.09 Dividend amount:0.09 per share.
24 Nov 04 29 Nov 04 13 Dec 04 4 $0.09 Dividend amount:0.09 per share.
24 Feb 05 28 Feb 05 14 Mar 05 4 $0.15 Dividend amount:0.15 per share.
26 May 05 31 May 05 13 Jun 05 4 $0.15 Dividend amount:0.15 per share.
25 Aug 05 29 Aug 05 12 Sep 05 4 $0.15 Dividend amount:0.15 per share.
23 Nov 05 28 Nov 05 12 Dec 05 4 $0.15 Dividend amount:0.15 per share.
23 Feb 06 27 Feb 06 13 Mar 06 4 $0.17 Dividend amount:0.17 per share.
25 May 06 30 May 06 12 Jun 06 4 $0.17 Dividend amount:0.17 per share.
     
left curve   ARRO had some stock splits right curve
   
Effective Date Terms Description
18 Aug 03 2 for 1 Split terms:2 for 1