|
|
|
Returns are after all implied fees including 5c/share transaction fees,
SEC fees, management and administration fees of 1.95% |
| Returns | ORR | S&P500 | ORR vs S&P500 |
|---|---|---|---|
| Last Week | 1.43% | -0.97% | 2.40% |
| Last Month | 1.30% | -1.76% | 3.07% |
| Last 3 Months | -1.96% | 4.77% | -6.73% |
| Last 6 Months | 11.62% | 16.32% | -4.70% |
| Last Year | 13.19% | 25.18% | -12.00% |
| Last 2 Years | 10.62% | 34.42% | -23.80% |
| Last 3 Years | 13.71% | 55.57% | -41.86% |
| Last 5 Years | -24.13% | 33.76% | -57.90% |
| Since Inception | 439.91% | 60.04% | 379.87% |
| (Annualized) | 14.99% | 3.97% | 11.02% |
| Symbol | Name | Price | Shares | Value | % Fund |
|---|---|---|---|---|---|
| CYNO | Cynosure, Incorporated Class A | 23.51 | 59,180 | $1,391,322 | 25.77% |
| SILC | SILICOM LTD | 35.07 | 16,000 | $561,120 | 10.39% |
| SWIR | SIERRA WIRELESS INC | 12.55 | 40,000 | $502,000 | 9.30% |
| USO | United States Oil Fund ETF | 34.74 | 10,000 | $347,400 | 6.43% |
| FXC | CurrencyShares Canadian Dollar Trust | 97.76 | 2,000 | $195,523 | 3.62% |
| Total | $2,997,365 | 55.52% |
Marketocracy Master Biography – Ian St.Martin
My name is Ian St. Martin. I am currently the Chief Research Analyst for the Asset Logics U.S. Long-Short Equity Fund. Prior to moving full-time into equity analysis and investing, I spent many years as a software systems designer and architect. I designed software systems for a wide spectrum of companies, living and working in Los Angeles, Houston, Boston, New York, Toronto, Raleigh, Salt Lake City and Vancouver.I first turned my attention to investing during the 1998-2000 tech bubble. My personal investing experiences from that period inspired me to develop a system that attempts to bring consistently repeatable results from a seemingly chaotic market.
My formal systems background (I received a bachelors of Applied Science in Systems Design Engineering from the University of Waterloo) and broad experience with software analysis, helped me bring a unique and highly organized approach to stock picking and portfolio management.
Sign up to receive periodic news about our best investors: the "Marketocracy Masters".

