|
|
|
Returns are after all implied fees including 5c/share transaction fees,
SEC fees, management and administration fees of 1.95% |
| Returns | HMF | S&P500 | HMF vs S&P500 |
|---|---|---|---|
| Last Week | -0.03% | -2.33% | 2.30% |
| Last Month | -1.94% | -2.72% | 0.77% |
| Last 3 Months | 0.36% | -0.42% | 0.78% |
| Last 6 Months | 11.85% | 10.59% | 1.26% |
| Last Year | 12.58% | 2.31% | 10.27% |
| Last 2 Years | 50.37% | 22.17% | 28.20% |
| Last 3 Years | 75.50% | 60.40% | 15.10% |
| Last 5 Years | 164.39% | -1.95% | 166.35% |
| Since Inception | 1132.55% | 85.64% | 1046.90% |
| (Annualized) | 31.00% | 6.88% | 24.12% |
| Symbol | Name | Price | Shares | Value | % Fund |
|---|---|---|---|---|---|
| NKTR | Nektar Therapeutics | 7.17 | 300,573 | $2,155,108 | 12.54% |
| EUO | ProShares Trust - Shs ProShares UltraShort Euro ETF | 20.78 | 101,974 | $2,119,020 | 12.33% |
| XOM | EXXON MOBIL CORP | 81.79 | 20,000 | $1,635,800 | 9.52% |
| DF | Dean Foods Co | 14.85 | 97,000 | $1,440,450 | 8.38% |
| AAPL | Apple Inc | 553.17 | 2,500 | $1,382,925 | 8.05% |
| Total | $8,733,303 | 50.82% |
My name is Justin Uyehara. I was born in Okinawa, Japan in 1970. Along with my family, I immigrated to this country in 1976. I graduated with a degree in civil engineering from CSU Sacramento in 1995. Since then, I have worked in various fields of structural engineering from designing wood trusses to designing buildings.
Although I have a degree in engineering, my passion lies in the area of business and investing. Someday, I hope to be a small business owner. My favorite television shows are Fast Money and Squawk Box on CNBC. I am a regular reader of Real Money, TheStreet.com and Barrons. I am an internet and news junkie who is always seeking to find information for new investment and shorting ideas.
I started to actively invest and trade about 13 years ago prior to the internet and technology bubble. Basically, I am a self taught investor/ trader who learned the trade by reading countless amount of articles written by the likes of Gary B Smith, Bill Fleckenstein to other market professionals. I incorporate many tactics when I decide to invest/trade in a particular stock from valuation, technically analysis, political influence, sector rotation, market sentiment and etc.
Aside from trading, I enjoy fishing and collecting artwork.
Sign up to receive periodic news about our best investors: the "Marketocracy Masters".

